Below are the deadlines and refresh dates for submitting health care data to CIHI, categorized by data holding, submission date, final deadline and refreshed data date.
Data Submission Deadlines
Data Holding or Web Tool![]() |
Reporting Period | Early Deadline | Submission Deadline | Data Refreshed |
---|---|---|---|---|
OMHRS | April 1 to June 30, 2018 (Quarter 1) | Not applicable | August 15, 2018 | September 1, 2018 |
OMHRS | July 1 to September 30, 2018 (Quarter 2) | Not applicable | November 15, 2018 | December 1, 2018 |
OMHRS | October 1 to December 31, 2018 (Quarter 3) | Not applicable | February 14, 2019 | March 1, 2019 |
OMHRS | January 1 to March 31, 2018 (Quarter 4) | Not applicable | May 15, 2018 | June 1, 2018 |
NRS | April 1 to June 30, 2018 (Quarter 1) | July 31, 2018 | August 15, 2018 | August 27, 2018 |
NRS | July 1 to September 30, 2018 (Quarter 2) | October 31, 2018 | November 15, 2018 | November 27, 2018 |
NRS | October 1 to December 31, 2018 (Quarter 3) | January 31, 2019 | February 14, 2019 | February 28, 2019 |
NRS | January 1 to March 31, 2019 (Quarter 4) | April 30, 2019 | May 15, 2019 | May 27, 2019 |
NACRS | 2018–2019 | Not applicable | May 31, 2019 | Not applicable |
HCRS | October 1 to December 31, 2018 (Quarter 3) | February 14, 2019 | February 28, 2019 | Updated eReports |
HCRS | January 1 to March 31, 2019 (Quarter 4) | May 15, 2019 | May 31, 2019 | Updated eReports |
HCRS | April 1 to June 30, 2018 (Quarter 1) | August 15, 2018 | August 31, 2018 | Updated eReports |
HCRS | July 1 to September 30, 2018 (Quarter 2) | November 15, 2018 | November 30, 2018 | Updated eReports |
DAD | 2018–2019 | Not applicable | May 31, 2019 | Not applicable |
CPERS | July 1 to September 30, 2018 (Quarter 2) | Not applicable | March 15, 2019 | March 31, 2019 |
CPERS | October 1 to December 31, 2017 (Quarter 3) | Not applicable | June 15, 2018 | March 31, 2019 |
CPERS | January 1 to March 31, 2018 (Quarter 4) | Not applicable | September 15, 2018 | March 31, 2019 |
CPERS | April 1 to June 30, 2018 (Quarter 1) | Not applicable | December 15, 2018 | March 31, 2019 |
CJRR | October 1 to December 31, 2018 (Quarter 3) | Not applicable | February 28, 2019 | Not applicable |
CJRR | January 1 to March 31, 2019 (Quarter 4) | Not applicable | May 31, 2019 | Not applicable |
CJRR | April 1 to June 30, 2018 (Quarter 1) | Not applicable | August 31, 2018 | Not applicable |
CJRR | July 1 to September 30, 2018 (Quarter 2) | Not applicable | November 30, 2018 | Not applicable |
CCRS | January 1 to March 31 (Quarter 4) | May 15, 2019 | May 31, 2019 | Updated eReports |
CCRS | April 1 to June 30, 2018 (Quarter 1) | August 15, 2018 | August 31, 2018 | Updated eReports |
CCRS | July 1 to September 30, 2018 (Quarter 2) | November 15, 2018 | November 30, 2018 | Updated eReports |
CCRS | October 1 to December 31, 2018 (Quarter 3) | February 14, 2019 | February 28, 2019 | Updated eReports |
Share this particular page on a social media site
Email
Print